AAL Asia – Australia East-Coast & West-Coast Liner Services
Dear Customers,
Please take note of our Australian Port Service Charge & Destination Container Port Service Charge across our ‘Asia-Australia East & West Coast Liner Services’.
Port of Discharge | Australian Port Service Charge (APSC) | Destination Container Port Service Charge (DCPSC) | Doc Fee |
per Revenue Tonne (RT) | *standard Containers only – tri-con, half-height, bulk storage tank, fuel storage tank etc will be charged APSC | per Bill of Lading or Delivery Order |
20’ | 40’ |
Brisbane and QLD | $26.95 | $815 | $1,630 | $200 |
Newcastle/Port Kembla and NSW | $24.60 |
Melbourne and VIC | $23.35 |
Adelaide and SA | $25.90 |
Fremantle and WA/NT/TAS | $28.50 |
The above changes are effective from:
- East Coast – AAL Singapore v.22006 or sub
- West Coast – AAL Nanjing v.22006 or sub
Please do not hesitate to contact your AAL representative for further information. In the meantime, we thank you for your continued support.
Regards,
AAL Management Team