Fleet Overview
AAL boasts the sector’s youngest fleet of new generation and technologically advanced multipurpose heavy lift vessels. For 20 years we have serviced the world’s most dynamic industries and have become carrier of choice for some of the leading names in their respective sectors – handling all manner of breakbulk, heavy lift and project cargo and non-containerised bulk. Having completed our new building program in 2014 and with added quality tonnage through long-term time charters and global cooperations, we are today ranked among the world’s leading multipurpose operators, with carefully selected and highly flexible classes of mpp vessel positioned around the world, serving the needs of both our Tramp & Projects and Liner Services divisions.
Our fleet of 14 multipurpose heavy lift vessels offers superior infrastructure with side-mounted heavy lift cranes, large and even deck space, removable and height-adjustable ‘tween decks, large box shaped cargo holds with independent dehumidifiers, strengthened tank tops as well as appropriate lifting and lashing equipment. These highly versatile multipurpose vessels were designed to load and transport all manner of industrial and commercial heavy lift and dry bulk cargo to and from the busiest, or most remote, ports across the world. Our two classes of vessels – the A-Class (31,000 dwt) and the S-Class (19,000 dwt) also feature a combined lifting capacity (via 2 port mounted cranes) of 700 t.
With such a highly flexible heavy lift fleet at our disposal, we not only satisfy the rigorous daily demands of both our scheduled liner and our semi-liner services, but we can also recommend and assign mpp vessels to suit individual cargo and project requirements. Supporting this fleet is an in-house technical and engineering team, on-hand to plan and execute complex stowage and securing solutions that insure the safest possible transit of cargo, vessel and crew from port to port.
Fleet Profile
Vessel Types
A-Class Vessels
G-Class Vessels
S-Class Vessels
W-Class Vessels
Fleet Profile
Vessel Types
A-Class Vessels
Download A-Class Vessel Description
Vessel Type: | MPV – Multi Purpose Heavy Lift Vessel – New Generation |
Classification: | Germanischer Lloyd GL+ 100 A5 E |
LOA: | 193.9 m |
DWT: | 31,000 t |
Max Draft: | 11.20 m |
Max Lifting: | SWL 700 t (combined cranes no. 2 & 3) |
Crane No. 1: | SWL 50t – Outreach 24.0m |
Crane No. 2: | SWL 350t – Outreach 32.0m/140t, 14.0m/350t |
Crane No. 3: | SWL 350t – Outreach 32.0m/140t, 14.0m/350t |
Crane No. 4: | SWL 100t – Outreach 30.0m/38t, 24.0m/100t |
Auxiliary Hoist: | SWL 40t – Outreach 35.0m |
Max Capacity: | approx 39,500cbm under deck space |
Extras: | Extra large Hatches, approx 38 x 12.5m Flexible tweendeck positions Skyward resting position for cranes |
Vessels in Service: | 10 |
Vessels: | AAL Brisbane – IMO 9498341 AAL Dalian – IMO 9498470 AAL Hong Kong – IMO 9498468 AAL Kembla – IMO 9498353 AAL Kobe – IMO 9498444 AAL Melbourne – IMO 9498456 AAL Newcastle – IMO 9498482 AAL Pusan – IMO 9498389 AAL Singapore – IMO 9498365 AAL Shanghai – IMO 9498377 |
S-Class Vessels
Download S-Class Vessel Description
Vessel Type: | MPV – Multi Purpose Heavy Lift Vessel – New Generation |
Classification: | Germanischer Lloyd GL+ 100 A5 E |
LOA: | 148.5 m |
DWT: | 19,000 t |
Max Draft: | 9.80 m |
Max Lifting: | SWL 700 t (combined) |
Crane No. 1: | SWL 350t – Outreach 32.0m/140t, 14.0m/350t |
Crane No. 2: | SWL 350t – Outreach 32.0m/140t, 14.0m/350t |
Auxiliary Hoist: | SWL 40t – Outreach 35.0m |
Extras: | Extra large Hatches, approx 52 x 18.5m Flexible tweendeck positions Skyward resting position for cranes No centreline bulkhead |
Vessels in Service: | 4 |
Vessels: | AAL Bangkok – IMO 9521564 AAL Dampier – IMO 9521540 AAL Fremantle – IMO 9521095 AAL Nanjing – IMO 9521552 |
W-Class Vessels
Download W-Class Vessel Description
Vessel Type: | Multi Purpose Dry Cargo Ship, Equipped for Carriage of Containers |
|
Classification: | GL +100 A5 | |
LOA: | 179.50 m | |
BEAM: | 28,00 m | |
DWT: | 32,387 t | |
GT: | 22,863 | |
NT: | 10,602 | |
Max Draft: | 10.80 m SSW | |
Max Lifting: | hatch 2/3/4 to 110 t by means of a traverse beam | |
Crane No. 1: | SWL 60t | |
Crane No. 2&3: | SWL 60t | |
CARGO CAPACITY: | 36,522 cbm Tweendecks installed / 39,042 cbm Tweendecks stowed on deck |
|
MAIN ENGINE: | MAN B&W, 1 x 6S50 MC-C7, 8.800 KW | |
CONTAINER CAPACITY: | 1158 x 20′ / 545 x 40′ | |
Vessels in Service: | 5 | |
Vessels: | Warnow Jupiter | IMO 9594482 |
Warnow Mars | IMO 9509712 | |
Paris Trader | IMO 9594494 | |
Warnow Merkur | IMO 9509695 | |
Warnow Moon | IMO 9509671 |
G-Class Vessels
Download G-Class Vessel Description
Vessel Type: | MPV – Multi Purpose Heavy Lift Vessel – New Generation | |
Classification: | Germanischer Lloyd GL+ 100 A5 E | |
LOA: | 159.9 m | |
DWT: | 25,800 t | |
Max Draft: | 11.20 m | |
Max Lifting: | SWL 240 t (combined cranes no. 2 & 3) | |
Crane No. 1: | SWL 45t – Outreach 28.0m | |
Crane No. 2: | SWL 120t – Outreach 14.8m | |
Crane No. 3: | SWL 120t – Outreach 14.8m | |
CARGO CAPACITY: | approx 35,706cbm (excl.twd) | |
MAIN ENGINE: | MAN B&W 6S40ME-B (fix pitch propeller) | |
CONTAINER CAPACITY: | 1620 TEU | |
Vessels in Service: | 1 | |
Pacific Action | IMO 9393565 | |
AAL Gladstone | IMO 9393541 | |
Seaboard Valparaiso | IMO 9393539 |